Our Laban products are enriched with probiotic culture. Besides improving the immunity system and allowing people to be active, our Proactive Laban helps you keep your vitamin intake replenished.

NUTRITION FACTS (AVERAGE PER 100 ML) | |
Energy | 61 kcal / 254 kj |
Fat | 3.3 g |
Protein | 3.10g |
Carbohydrate | 4.70 g |
Calcium | 100mg |
Vitamin A | 2000 I. U. / L |
Vitamin D3 | 400 I. U. / L |
AVAILABLE IN | |
2 Litre Bottle | 1 Litre Bottle |
500ml Bottle | 200ml Bottle |

NUTRITION FACTS (AVERAGE PER 100 GM) | |
Energy | 218 kcal / 901 kj |
Fat | 21.0 g |
Protein | 2.9g |
Carbohydrate | 4.4 g |
Calcium | 103.00mg |
AVAILABLE IN | |
200 gm Cup | 400 gm Cup |

NUTRITION FACTS (AVERAGE PER 100 GM) | |
Energy | 165 kcal / 688 kj |
Fat | 12.00 gm |
Protein | 6.0 gm |
Carbohydrate | 8.00 g |
Calcium | 196.00mg |
Vitamin A | 200 I.U |
Vitamin D3 | 40 I.U |
AVAILABLE IN | |
1 kg Tub | 400 gm Pack |
200 gm Pack |

NUTRITION FACTS (AVERAGE PER 100 GM) | |
Energy | 135 kcal/567 kj |
Fat | 5.00 gm |
Protein | 9.00 gm |
Carbohydrate | 13.50 g |
Calcium | 323.00mg |
Vitamin A | 200 I.U |
Vitamin D3 | 40 I.U |
AVAILABLE IN | |
1 kg Tub | 400 gm Pack |
200 gm Pack |