We offer full cream, low fat, skimmed and flavoured milk as variants. Every variant adheres to the quality standards of Marmum and comes in multiple volumes to satisfy differing needs.

NUTRITION FACTS (AVERAGE PER 100 ML) | |
Energy | 59 kcal / 248 kj |
Fat | 3.2 g |
Protein | 3.10g |
Carbohydrate | 4.50 g |
Calcium | 100mg |
Vitamin A | 2000 I. U. / L |
Vitamin D3 | 400 I. U. / L |
AVAILABLE IN | |
1 Gallon Bottle | 2 Litre Bottle |
1 Litre Bottle | 500ml Bottle |
250ml Bottle | 20ml Bottle |

NUTRITION FACTS (AVERAGE PER 100 ML) | |
Energy | 86kcal/358kj |
Total Fat | 6.1g |
of which saturated fat | 3.5g |
Protein | 3.1g |
Total Carbohydrate | 4.7 g |
of which sugar | 4.7 g |
Calcium | 100mg |
Sodium | 42mg |
Vitamin A | 2000 I. U. / L |
Vitamin D3 | 400 I. U. / L |
Vitamin E | 12mg/L |
Vitamin K2 | 11.25mcg/L |
AVAILABLE IN | |
2 Litre Bottle
|

NUTRITION FACTS (AVERAGE PER 100 ML) | |
Energy | 39 kcal / 163 kj |
Fat | 1.0 g |
Protein | 3.20g |
Carbohydrate | 4.50 g |
Calcium | 100mg |
Vitamin A | 2000 I. U. / L |
Vitamin D3 | 400 I. U. / L |
AVAILABLE IN | |
3 Litre Bottle | 2 Litre Bottle |
1 Litre Bottle | 500ml Bottle |
250ml Bottle | 200ml Bottle |

NUTRITION FACTS (AVERAGE PER 100 ML) | |
Energy | 32 kcal / 133 kj |
Fat | 0.05 g |
Protein | 3.20g |
Carbohydrate | 4.60 g |
Calcium | 100mg |
Vitamin A | 2000 I. U. / L |
Vitamin D3 | 400 I. U. / L |
AVAILABLE IN | |
2 Litre Bottle | 1 Litre Bottle |
500ml Bottle | 200ml Bottle |

NUTRITION FACTS (AVERAGE PER 100 ML) | |
Energy | 87 kcal / 364 kj |
Fat | 3.1 g |
Protein | 3.10 g |
Carbohydrate | 10.90 g |
Calcium | 100 mg |
Vitamin A | 2000 I. U. / L |
Vitamin D3 | 400 I. U. / L |
AVAILABLE IN | |
1 Litre Bottle | 500 ml Bottle |
200 ml Bottle |