We understand your growing love for Yoghurt and thus cater to this growing trend by offering a number of variants including Full Cream, Low Fat, Skimmed and a range of fruit based Yoghurts.

NUTRITION FACTS (AVERAGE PER 100 ML) | |
Energy | 59 kcal / 248 kj |
Fat | 3.2 g |
Protein | 3.10g |
Carbohydrate | 4.50 g |
Calcium | 100mg |
Vitamin A | 2000 I. U. / L |
Vitamin D3 | 400 I. U. / L |
AVAILABLE IN | |
3.8 kg Tub | 2 kg Tub |
1 kg Tub | 400 gm Cup |
170 gm Cup | 100 gm Cup |

NUTRITION FACTS (AVERAGE PER 100 ML) | |
Energy | 39 kcal / 163 kj |
Fat | 1.0 g |
Protein | 3.20g |
Carbohydrate | 4.50 g |
Calcium | 100mg |
Vitamin A | 2000 I. U. / L |
Vitamin D3 | 400 I. U. / L |
AVAILABLE IN | |
2 kg Tub | 1 kg Tub |
400 gm Cup | 170 gm Cup |
100 gm Cup |

NUTRITION FACTS (AVERAGE PER 100 ML) | |
Energy | 32 kcal / 133 kj |
Fat | 0.05 g |
Protein | 3.20g |
Carbohydrate | 4.60 g |
Calcium | 100mg |
Vitamin A | 2000 I. U. / L |
Vitamin D3 | 400 I. U. / L |
AVAILABLE IN | |
1 kg Tub | 400 gm Cup |
170 gm Cup |

NUTRITION FACTS (AVERAGE PER 100 ML) | |
Energy | 87 kcal / 364 kj |
Fat | 3.1 g |
Protein | 3.10g |
Carbohydrate | 10.90 g |
Calcium | 100mg |
Vitamin A | 2000 I. U. / L |
Vitamin D3 | 400 I. U. / L |
AVAILABLE IN | |
125 gm Cup |